Avail the benefit of Current account with special concessions under Point of Sale machine
Parameters | Features | |
---|---|---|
PNB “Vikas” Current Account | PNB “Samridhi” Current Account | |
Target Customers | Tier 3 to Tier 6 cities/ North east states and Jammu & Kashmir | Tier 1 & Tier 2 cities |
Eligibility | Resident Individual Sole Proprietorship Firms Hindu Undivided Family (HUF) Partnership Firms and Limited Liability Partnerships (LLPs) Private and Public Limited Companies and One Person Companies (OPCs)All other entities eligible to open Current Account | |
Minimum Quarterly average Balance | Rural-Rs.1000/-,Semi-Urban-Rs. 2000/- & Urban & Metro-Rs.5000/- | Rs. 100,000/- |
Charges for Non- Maintenance of QAB | As prescribed by Bank from time to time | |
Non maintenance QAB | Freebies will be withdrawn | |
ATM cum Debit card:- To be issued to Individual | As per the eligibility. | RuPay International Platinum Debit Card*. Daily Max Transaction limit ATM for cash withdrawal limit- Rs.50,000/- & Rs.1,25,000/- at POS/ ecommerce(combined) PAI cover-Rs. 2 Lakh Domestic Airport lounge access and many more. |
Internet Payment Gateway (IPG) | No Installation charges & Annual Maintenance Charges, presently, subject to change from time to time. | |
Bharat QR code | One Time Installation Charges & Rentals: NIL, subject to change from time to time. | |
Fee collection facilities | Charges applicable as per Banks extant guidelines. | |
RTGS/ NEFT/ IMPS | Free in online Corporate Internet Banking | |
Mobile Banking/ Internet Banking | Free | |
Point of Sale facility | Installation Charges:- NIL Monthly Rentals:- Monthly Rentals- NIL subject to Terms and Conditions. Merchant Service Fees (MSF) on Debit Card:- NIL. MSF on Credit Card & UPI transactions through POS, QR & IPG:- It is based on Differential Pricing, subject to Terms and Conditions. Lost Terminal Charges:- GPRS/PSTN/MPOS – Rs.8,000/- or written down value; whichever is lower Android POS – Rs. 12,000/- or written down value; whichever is lower De-installation Charges:- Rs.750/- if de – installed within 3 months of installation, Rs. 500/- if de-installed after 3 months but before 12 months of installation and NIL charges if de – installed after 12 months of installation. Charges on Damage:- Actual cost of terminal+ Rs. 500/-. | Installation Charges:- NIL. Monthly Rentals:- As per existing guidelines of the Bank, subject to change from time to time. MSF on Debit Card/UPI:- As per existing guidelines of the Bank, subject to change from time to time. MSF on Credit Card:- It is based on Differential Pricing, subject to Terms and Conditions. Lost Terminal Charges:-GPRS/PSTN/MPOS – Rs. 8,000/- or written down value; whichever is lower Android POS – Rs.12,000/- or written down value; whichever is lower De-installation Charges:-Rs. 750/- if de – installed within 3 months of installation, Rs. 500/- if de-installed after 3 months but before 12 months of installation and NIL charges if de – installed after 12 months of installation. Charges on Damage:- Actual cost of terminal+ Rs. 500/-. |
RTGS/ NEFT – Branch | Charges applicable as per Banks extant guidelines. | Free 4 No. of NEFT & 2 No. of RTGS per month |
DEMAT AMC | Free AMC for only one Demat account in the name of Proprietor, for first year only. | Free AMC for only one Demat account in the name of Proprietor, for first year only. |
DD/ PO Issuance Fee | Charges applicable as per Banks extant guidelines. | Free 6 DDs in a year, upto Rs. 10,000/- per DD only. |
Cheque book charges | 25 free cheque leaves per Financial Year and above that standard charges are applicable | 50 free cheque leaves per Financial Year and above that standard charges are applicable |
Cash Handling Charges | Cash Deposit:- Free upto Rs. 1,00,000/- per day Cash Withdrawal:- Free upto Rs. 1,00,000/- per dayThereafter standard charges applicable | |
SMS Alerts Fee | Charges applicable as per Banks extant guidelines. | |
Account Statement through email | Free | |
Bulk Upload (Intrabank & NEFT) | Free | |
Credit Card | Available | |
Car loan documentation charges/Processing Fees** | 25% waiver in fees in case of Car Loan are in the name of Proprietor, any partner or director of the Company. | 50% waiver in fees in case of Car Loan are in the name of Proprietor, any partner or director of the Company. |
*The services provided on Debit Card are provided by NPCI and are subject to change without prior notice.
**In case, any other relaxation is being offered by the bank, higher amongst the two relaxations will prevail.
Note: All other service charges other than the relaxations given in the proposed scheme will be levied as per Bank`s schedule of service charges as applicable from time to time.