Important: Several changes took place in 2026, including new Governors and new Chief Ministers in Bihar, Assam, Kerala, Tamil Nadu, West Bengal and Karnataka.
1. States of India – Governor & Chief Minister 2026
| No. | State | Capital | Governor | Chief Minister |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Amaravati | S. Abdul Nazeer | N. Chandrababu Naidu |
| 2 | Arunachal Pradesh | Itanagar | Kaiwalya Trivikram Parnaik | Pema Khandu |
| 3 | Assam | Dispur | Lakshman Prasad Acharya | Himanta Biswa Sarma |
| 4 | Bihar | Patna | Syed Ata Hasnain | Samrat Choudhary |
| 5 | Chhattisgarh | Raipur | Ramen Deka | Vishnu Deo Sai |
| 6 | Goa | Panaji | P. S. Sreedharan Pillai? | Pramod Sawant |
| 7 | Gujarat | Gandhinagar | Acharya Devvrat | Bhupendra Patel |
| 8 | Haryana | Chandigarh | Ashim Kumar Ghosh | Nayab Singh Saini |
| 9 | Himachal Pradesh | Shimla | Kavinder Gupta | Sukhvinder Singh Sukhu |
| 10 | Jharkhand | Ranchi | Santosh Kumar Gangwar | Hemant Soren |
| 11 | Karnataka | Bengaluru | Thaawarchand Gehlot | D. K. Shivakumar |
| 12 | Kerala | Thiruvananthapuram | Rajendra Vishwanath Arlekar | V. D. Satheesan |
| 13 | Madhya Pradesh | Bhopal | Mangubhai C. Patel | Mohan Yadav |
| 14 | Maharashtra | Mumbai | Jishnu Dev Varma | Devendra Fadnavis |
| 15 | Manipur | Imphal | Ajay Kumar Bhalla | Yumnam Khemchand Singh |
| 16 | Meghalaya | Shillong | C. H. Vijayashankar | Conrad K. Sangma |
| 17 | Mizoram | Aizawl | V. K. Singh | Lalduhoma |
| 18 | Nagaland | Kohima | Nand Kishore Yadav | Neiphiu Rio |
| 19 | Odisha | Bhubaneswar | Hari Babu Kambhampati | Mohan Charan Majhi |
| 20 | Punjab | Chandigarh | Gulab Chand Kataria | Bhagwant Mann |
| 21 | Rajasthan | Jaipur | Haribhau Bagade | Bhajan Lal Sharma |
| 22 | Sikkim | Gangtok | Om Prakash Mathur | Prem Singh Tamang |
| 23 | Tamil Nadu | Chennai | Rajendra Vishwanath Arlekar* | C. Joseph Vijay |
| 24 | Telangana | Hyderabad | Shiv Pratap Shukla | A. Revanth Reddy |
| 25 | Tripura | Agartala | Indra Sena Reddy Nallu | Manik Saha |
| 26 | Uttar Pradesh | Lucknow | Anandiben Patel | Yogi Adityanath |
| 27 | Uttarakhand | Dehradun | Gurmit Singh | Pushkar Singh Dhami |
| 28 | West Bengal | Kolkata | R. N. Ravi | Suvendu Adhikari |
*Rajendra Vishwanath Arlekar was assigned to discharge the functions of the Tamil Nadu Governor after the March 2026 reshuffle.
Important 2026 Changes
- Bihar: Samrat Choudhary became Chief Minister in April 2026. The Bihar CMO currently lists him as Chief Minister.
- Assam: Himanta Biswa Sarma continued as Chief Minister after the 2026 Assembly election.
- Kerala: V. D. Satheesan became Chief Minister in May 2026.
- Tamil Nadu: C. Joseph Vijay became Chief Minister in May 2026.
- West Bengal: Suvendu Adhikari became Chief Minister in May 2026.
- Maharashtra: Jishnu Dev Varma became Governor in March 2026.
- Telangana: Shiv Pratap Shukla became Governor after the March 2026 reshuffle.
- Himachal Pradesh: Kavinder Gupta became Governor.
- Nagaland: Nand Kishore Yadav became Governor.
2. Union Territories – Lieutenant Governor / Administrator & Chief Minister
| No. | Union Territory | Capital | LG / Administrator | Chief Minister |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | Port Blair | Admiral D. K. Joshi | No CM |
| 2 | Chandigarh | Chandigarh | Gulab Chand Kataria | No CM |
| 3 | Dadra & Nagar Haveli and Daman & Diu | Daman | Praful Khoda Patel | No CM |
| 4 | Delhi (NCT) | New Delhi | Taranjit Singh Sandhu | Rekha Gupta |
| 5 | Jammu & Kashmir | Srinagar / Jammu | Manoj Sinha | Omar Abdullah |
| 6 | Ladakh | Leh | Vinai Kumar Saxena | No CM |
| 7 | Lakshadweep | Kavaratti | Praful Khoda Patel | No CM |
| 8 | Puducherry | Puducherry | K. Kailashnathan | N. Rangaswamy |
The March 2026 presidential communiqué specifically changed the Lieutenant Governors of Delhi and Ladakh: Taranjit Singh Sandhu became Delhi LG and Vinai Kumar Saxena became Ladakh LG. (President of India)
3. Very Important Exam Facts
States and Union Territories
| Question | Answer |
|---|---|
| Total States in India | 28 |
| Total Union Territories | 8 |
| Total States + UTs | 36 |
| State with no legislative council | Most states |
| UTs having Chief Minister | Delhi, Jammu & Kashmir, Puducherry |
| UTs having Legislative Assembly | Delhi, Jammu & Kashmir, Puducherry |
| Largest State by Area | Rajasthan |
| Smallest State by Area | Goa |
| Most Populous State | Uttar Pradesh |
| Least Populous State | Sikkim |
| Largest UT by Area | Ladakh |
| Smallest UT by Area | Lakshadweep |