| S. No. | Feature | Complete Details |
|---|---|---|
| 1 | Card Name | RuPay PNB Palaash Debit Card – Recycled PVC Debit Card |
| 2 | Card Type | RuPay Platinum NCMC Contactless Debit Card |
| 3 | Eligibility | Customers who are eligible for RuPay Platinum Debit Card issuance. |
| 4 | Usage | Valid in India and abroad and globally accepted. |
| 5 | ATM Cash Withdrawal Limit | ₹50,000 per day |
| 6 | POS / e-Commerce Limit | ₹3,00,000 per day, combined for POS and e-Commerce transactions. |
| 7 | Personal Accidental Insurance Cover | Personal Accident Insurance cover of up to ₹2,00,000 for Accidental Death or Permanent Total Disability. |
| 8 | Insurance Transaction Requirement | The cardholder needs to perform at least one successful RuPay Card-induced financial transaction at any POS/e-Commerce platform, both intra-bank and inter-bank (on-us or off-us), within 30 days prior to the date of accident, including the accident date. |
| 9 | Insurance Forms | Forms and details are available under the Cards section of PNB. |
| 10 | Lounge Facility | Not Applicable |
| 11 | Issuance Charges | ₹250 + applicable taxes |
| 12 | Annual Maintenance Charges (AMC) | ₹250 + applicable taxes per year |
| 13 | Replacement Charges | ₹250 + applicable taxes |
| 14 | Validity Period | 7 years |
| 15 | Card Expiry | The card expires on the last day of the debit card expiry month. |
| 16 | Personalised Card | The card is a personalised debit card. |
| 17 | Domestic Acceptance | Can be used at all POS terminals, e-Commerce websites/apps and ATMs across India. |
| 18 | International Acceptance | Accepted at Discover/Diners-enabled POS machines, ATMs and e-Commerce websites/apps. |
| 19 | International Transaction Requirement | The POS and ATM machines should be Chip and PIN enabled. |
| 20 | Non-3D Secure Transactions | Non-3D Secure transactions, i.e. transactions without OTP/PIN, are not permitted. |
| 21 | Contactless Transactions | Individual transactions up to ₹5,000 are allowed without PIN at NFC-enabled POS terminals. |
| 22 | Daily Contactless Limit | The overall daily contactless transaction limit is ₹5,000. |
| 23 | Offline Mode | The card works in offline NCMC mode at enabled merchants/operators wherever the functionality is live, such as DMRC. |
| 24 | NPCI Discount Offers | Regular discount offers across categories may be provided by NPCI from time to time. |
| 25 | Recycled PVC | The Palaash card is described as a Recycled PVC Debit Card. |
Important Limits & Charges
| Particular | Limit / Charge |
|---|---|
| Card Type | RuPay Platinum NCMC Contactless Debit Card |
| Eligibility | Customers eligible for RuPay Platinum Debit Card issuance |
| ATM Cash Withdrawal | ₹50,000 per day |
| POS + e-Commerce Limit | ₹3,00,000 per day |
| Personal Accident Insurance | Up to ₹2,00,000 |
| Lounge Access | Not Applicable |
| Issuance Charge | ₹250 + taxes |
| Annual Maintenance Charge | ₹250 + taxes |
| Replacement Charge | ₹250 + taxes |
| Validity | 7 years |
| Contactless Individual Transaction | Up to ₹5,000 without PIN |
| Contactless Daily Overall Limit | ₹5,000 |
| International Usage | Available / Globally accepted |
| Offline NCMC Mode | Available at enabled locations/operators |
Personal Accident Insurance
| Particular | Details |
|---|---|
| Insurance Cover | Up to ₹2,00,000 |
| Covered Events | Accidental Death or Permanent Total Disability |
| Transaction Condition | Minimum 1 successful RuPay Card-induced financial transaction |
| Transaction Channels | POS / e-Commerce |
| Transaction Type | Both intra-bank (on-us) and inter-bank (off-us) |
| Required Transaction Period | Within 30 days prior to the accident date, including the accident date |
Other Card Features
| Feature | Details |
|---|---|
| Personalised Card | Yes |
| Domestic Usage | POS terminals, e-Commerce websites/apps and ATMs across India |
| International Usage | Discover/Diners-enabled POS, ATMs and e-Commerce websites/apps |
| Security | Chip and PIN enabled POS/ATM required for international acceptance |
| Non-3D Secure Transactions | Not permitted |
| Contactless Payment | Available |
| PIN-Free Contactless Limit | ₹5,000 per individual transaction |
| Daily Contactless Limit | ₹5,000 |
| Offline NCMC | Available |
| NPCI Offers | Regular discount offers may be available across categories |
| Card Material | Recycled PVC |
RuPay National Common Mobility Card (NCMC)
| Feature | Complete Details |
|---|---|
| Full Form | RuPay National Common Mobility Card (NCMC) |
| Payment Type | Contactless payment solution |
| Main Purpose | Facilitates seamless transactions across transport, retail and parking. |
| Vision | “One Nation One Card” |
| Main Objective | To integrate multiple payment needs into a single card and promote convenience and efficiency. |
| Interoperability | The RuPay NCMC Debit Card can be used across different NCMC-enabled modes of transit, including metros and buses. |
| Separate Transit Cards | Users do not need to carry separate cards for different participating metros and buses where NCMC is enabled. |
| Contactless Payments | Payments can be made by tapping the card on contactless-enabled terminals. |
| Offline Transactions | The RuPay NCMC Debit Card can work offline for transit transactions. |
| Multi-Purpose Use | The same card can be used for shopping and travel. |
| Security | Provides secure transactions through the RuPay Network. |
| Live NCMC Projects | Users can check the list of transit projects/operators where NCMC is live through NPCI. |